Fable Data Cookies and Similar Technologies Policy
Version: 1.1
Last Reviewed: 10th July 2026
1. Introduction
This Policy explains how Fable Data Limited uses cookies and similar technologies on its website. It should be read alongside the Privacy Notice and reflects our obligations under the UK GDPR and PECR.
2. Who We Are
Fable Data Limited
Company No. 11108980
205–206 Metal Box Factory, 30 Great Guildford Street, London SE1 0HS
Privacy enquiries: DPO@fabledata.com
3. What Are Cookies?
Cookies are small text files placed on your device to support website functionality, security and analytics. We may also use similar technologies.
4. Our Approach to Privacy
We regularly review cookies and similar technologies to ensure they remain necessary, proportionate and aligned with our legal obligations. Legacy technologies are periodically reviewed.
5. Why We Use Cookies
To operate and secure the website, improve performance, understand visitor behaviour, support visitor engagement and protect against malicious activity.
6. Cookie Consent
Under PECR we will obtain consent before placing non-essential cookies on your device. Users will be able to accept, reject or manage preferences and change them later via Cookie Settings. Strictly Necessary cookies do not require consent.
7. Categories of Cookies
- Strictly Necessary
- Analytics
- Functional
8. Third-Party Technologies
- Google Analytics – website analytics.
- Google Tag Manager – manages deployment of website technologies. Fable does not currently use legacy Google components for active advertising campaigns and reviews legacy technologies periodically.
- Hotjar – usability analytics.
- LinkedIn – LinkedIn content, links and recruitment activities.
- Zoho SalesIQ – visitor engagement and session management.
- Google reCAPTCHA – spam and bot protection.
9. Managing Cookies
You can manage cookies through your browser settings and, once implemented, through the Cookie Settings available on our website.
10. Changes to this Policy
We review this Policy regularly and update it following changes to our website, technologies or legal requirements.
11. Contact Us
Compliance – DPO@fabledata.com
Cookie Inventory Verification
Last Verified: 09 July 2026
Verification Method: Review of the live website using browser developer tools and cookie scanning technology.
Review Frequency:
- At least annually.
- Following material website changes.
- Following deployment or removal of third-party technologies.
- Following legal or regulatory changes.
| Cookie | Provider | Purpose | Category | Duration |
| _ga | Google Analytics | Website analytics | Analytics | 1 year 1 month |
| _ga_* | Google Analytics | Page view measurement | Analytics | 1 year 1 month |
| _hjSession_* | Hotjar | Session analytics | Analytics | 1 hour |
| _hjSessionUser_* | Hotjar | Persistent analytics ID | Analytics | 1 year |
| bcookie | LinkedIn functionality | Functional | 1 year | |
| li_gc | Consent preferences | Functional | 6 months | |
| lidc | Service functionality | Functional | 1 day | |
| __cf_bm | Cloudflare | Bot protection | Strictly Necessary | 1 hour |
| rc::a | Google reCAPTCHA | Spam protection | Strictly Necessary | Persistent |
| rc::c | Google reCAPTCHA | Spam protection | Strictly Necessary | Session |
| ziwsSession | Zoho SalesIQ | Visitor session | Functional | Session |
| ziwsSessionId | Zoho SalesIQ | Visitor ID | Functional | Session |
| ziScriptSession | Zoho SalesIQ | Visitor engagement | Functional | Session |
| ziPendingTelemetry | Zoho SalesIQ | Telemetry | Functional | Session |
| _zitok | Zoho SalesIQ | Visitor engagement | Functional | 1 year |
| unifiedScriptVerified | Zoho SalesIQ | Technical | Functional | Session |
| hjViewportId | Hotjar | Viewport analytics | Analytics | Session |
| hjActiveViewportIds | Hotjar | Viewport analytics | Analytics | Persistent |
Appendix A – Cookies and Similar Technologies Register
Cookie inventory last verified: 09 July 2026
The table below sets out the cookies and similar technologies that may be used on the Fable Data website. The cookies used may vary depending on the pages you visit, your browser settings and the preferences you select through our Cookie Settings.
| Cookie | Provider | Purpose | Category | Duration |
| _ga | Google Analytics | Distinguishes unique visitors and helps us understand how our website is used. | Analytics | 1 year 1 month |
| _ga_* | Google Analytics | Stores and counts page views for website analytics. | Analytics | 1 year 1 month |
| _hjSession_* | Hotjar | Maintains visitor session information to support website analytics and usability improvements. | Analytics | 1 hour |
| _hjSessionUser_* | Hotjar | Assigns a unique identifier to help us understand how visitors interact with our website over time. | Analytics | 1 year |
| hjViewportId | Hotjar | Records viewport information to improve website usability. | Analytics | Session |
| hjActiveViewportIds | Hotjar | Supports analysis of visitor interaction with different screen sizes and layouts. | Analytics | Persistent |
| bcookie | Supports LinkedIn functionality associated with our website and LinkedIn presence. | Functional | 1 year | |
| li_gc | Stores visitor consent preferences relating to LinkedIn technologies. | Functional | 6 months | |
| lidc | Supports the operation and performance of LinkedIn services. | Functional | 1 day | |
| __cf_bm | Cloudflare | Helps protect the website against malicious traffic and automated abuse. | Strictly Necessary | 1 hour |
| rc::a | Google reCAPTCHA | Helps distinguish legitimate users from automated bots to protect website forms. | Strictly Necessary | Persistent |
| rc::c | Google reCAPTCHA | Session-based bot detection used to protect website forms. | Strictly Necessary | Session |
| ziwsSession | Zoho SalesIQ | Supports visitor session management. | Functional | Session |
| ziwsSessionId | Zoho SalesIQ | Maintains a visitor session identifier. | Functional | Session |
| ziScriptSession | Zoho SalesIQ | Supports visitor engagement functionality. | Functional | Session |
| ziPendingTelemetry | Zoho SalesIQ | Supports visitor engagement and service performance. | Functional | Session |
| _zitok | Zoho SalesIQ | Supports visitor engagement services. | Functional | 1 year |
| unifiedScriptVerified | Zoho SalesIQ | Supports the operation of visitor engagement functionality. | Functional | Session |
Third-Party Technologies
Our website currently uses the following third-party technologies:
| Provider | Purpose |
| Google Analytics | Website analytics and performance measurement. |
| Google Tag Manager | Manages the deployment of website technologies. |
| Hotjar | Website usability and behavioural analytics. |
| Supports our LinkedIn content, recruitment activities and related functionality. | |
| Zoho SalesIQ | Visitor engagement and session management. |
| Google reCAPTCHA | Protects website forms from spam and automated abuse. |
| Cloudflare | Supports website security and bot management. |
For ease of reference, we group cookies into the following categories:
| Category | Description |
| Strictly Necessary | Essential for the operation, security and integrity of the website. These cookies do not require consent under PECR. |
| Analytics | Help us understand how visitors use our website so that we can improve its performance and usability. These cookies are only used with your consent. |
| Functional | Support enhanced website functionality, visitor engagement and embedded third-party services. These cookies are only used with your consent where required. |